<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Geography and Urban Planning Association</PublisherName>
				<JournalTitle>Sustainable city</JournalTitle>
				<Issn>2476-6631</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of the Problems of Tehran Metropolitan Innovation System Using Fuzzy Cognitive Mapping</ArticleTitle>
<VernacularTitle>Analysis of the Problems of Tehran Metropolitan Innovation System Using Fuzzy Cognitive Mapping</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">88190</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jsc.2018.88190</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hojatollah</FirstName>
					<LastName>Mirzaee</LastName>
<Affiliation>Assistant Professor of Economics, Allameh Tabataba&amp;#039;i University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Taha</FirstName>
					<LastName>Rabbani</LastName>
<Affiliation>Ph.D. in Geography and Urban Planning, Tarbiat Modares University, Tehran, iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Innovation is the key in order to  solve  the problems of many cities in the contemporary world. Nowadays, the growth of innovation between cities is considered to be the determining factor in increasing competitiveness and growth, which occurs in the context of urban innovation systems. Cities need a proper understanding of the dimensions, factors and issues of the urban innovation system in order to increase innovation and accelerate the dissemination and application of it. In this research, issues of Tehran metropolitan innovation system are recognized as  three groups of factors , based on theoretical foundations and using the Real-Time Delphi  method ; 1) Innovation infrastructures ; 2) Innovation interactions and Networks; and 3) Innovative policy-making and then ,degree of effectiveness, centrality and effectiveness of each factor on improving the innovation system of Tehran metropolis have been measured by fuzzy cognitive mapping method. Finally , results of the research indicate that issues related to innovation infrastructure are more important than the other two aspects, that the lack of large technological and innovative companies and the lack of research and development institutions are more critical  .However, the weakness of financial policy-making that promotes urban innovation  is ranked first, issues related to urban innovation infrastructures in overall Tehran metropolitan innovation system are stronger than other dimensions.</Abstract>
			<OtherAbstract Language="FA">Innovation is the key in order to  solve  the problems of many cities in the contemporary world. Nowadays, the growth of innovation between cities is considered to be the determining factor in increasing competitiveness and growth, which occurs in the context of urban innovation systems. Cities need a proper understanding of the dimensions, factors and issues of the urban innovation system in order to increase innovation and accelerate the dissemination and application of it. In this research, issues of Tehran metropolitan innovation system are recognized as  three groups of factors , based on theoretical foundations and using the Real-Time Delphi  method ; 1) Innovation infrastructures ; 2) Innovation interactions and Networks; and 3) Innovative policy-making and then ,degree of effectiveness, centrality and effectiveness of each factor on improving the innovation system of Tehran metropolis have been measured by fuzzy cognitive mapping method. Finally , results of the research indicate that issues related to innovation infrastructure are more important than the other two aspects, that the lack of large technological and innovative companies and the lack of research and development institutions are more critical  .However, the weakness of financial policy-making that promotes urban innovation  is ranked first, issues related to urban innovation infrastructures in overall Tehran metropolitan innovation system are stronger than other dimensions.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Innovation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban innovation system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran Metropolis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy cognitive mapping method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscity.ir/article_88190_f7928b4f341d2561f60c27da99a94cd9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Geography and Urban Planning Association</PublisherName>
				<JournalTitle>Sustainable city</JournalTitle>
				<Issn>2476-6631</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of sustainable city Features From the perspective of Islamic Hekmat
(Case Study: Zanjan city)</ArticleTitle>
<VernacularTitle>Assessment of sustainable city Features From the perspective of Islamic Hekmat
(Case Study: Zanjan city)</VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">88226</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jsc.2018.88226</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Vali Allah</FirstName>
					<LastName>Rabieh Fard</LastName>
<Affiliation>Ph.D student in Islamic Planning, Islamic Art University of Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Shajari</LastName>
<Affiliation>Associate Professor, Department of Philosophy, Tabriz University,Tabriz, iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>One of the geographical Spaces that Was a reflection of the ideology of ruling systems, the phenomenon of the city.Accordingly sustainable Islamic city, Should Of transcendent ideas reflection of the True religion of Islam is in all aspects. Actually this research wants With a new look and Renaissance To the scientific achievements of the country itself away westernization to steps In the domain of urban planning, In other words referring to originality genuine and spiritual of the land In intellectual foundations and philosophical City To the Islamic Hekmat.The purpose of the present article, versatility Review and explanation of governing Features the Zanjan city with city Sustainable the standards and principles In Islamic Hekmat.The research method in this study been a descriptive analytical and research applications. To analyze the data from Descriptive statistical techniques and Kolmogorov-Smirnov goodness-of-fit test and Logistic regression analysis with the help of SPSS software was used. One of the aims of human beings throughout history, Achieving a good society has been own hidden talents of the power to the actualize And In the the community to the reach the full redemption. Sustainable city is a city In terms Islamic Hekmat of The mobility, backgrounds and human requirements to provide the worldly and eternal bliss through the and reach. According to research findings, Kolmogorov-Smirnov statistic value (K-S) Economic indicators 0/869, of is physical- environmental 0/697, and social indicators 0/619. Also, According to Cox and Snell coefficient the economic indicator, 1/60 percent and social indices of 6.51 percent, Most of the management and physical indicators, explained Variable changes in response by predictor variables. The possibility of improving these indicators in the future is more versatility direction with indicators the city Islamic Hekmat</Abstract>
			<OtherAbstract Language="FA">One of the geographical Spaces that Was a reflection of the ideology of ruling systems, the phenomenon of the city.Accordingly sustainable Islamic city, Should Of transcendent ideas reflection of the True religion of Islam is in all aspects. Actually this research wants With a new look and Renaissance To the scientific achievements of the country itself away westernization to steps In the domain of urban planning, In other words referring to originality genuine and spiritual of the land In intellectual foundations and philosophical City To the Islamic Hekmat.The purpose of the present article, versatility Review and explanation of governing Features the Zanjan city with city Sustainable the standards and principles In Islamic Hekmat.The research method in this study been a descriptive analytical and research applications. To analyze the data from Descriptive statistical techniques and Kolmogorov-Smirnov goodness-of-fit test and Logistic regression analysis with the help of SPSS software was used. One of the aims of human beings throughout history, Achieving a good society has been own hidden talents of the power to the actualize And In the the community to the reach the full redemption. Sustainable city is a city In terms Islamic Hekmat of The mobility, backgrounds and human requirements to provide the worldly and eternal bliss through the and reach. According to research findings, Kolmogorov-Smirnov statistic value (K-S) Economic indicators 0/869, of is physical- environmental 0/697, and social indicators 0/619. Also, According to Cox and Snell coefficient the economic indicator, 1/60 percent and social indices of 6.51 percent, Most of the management and physical indicators, explained Variable changes in response by predictor variables. The possibility of improving these indicators in the future is more versatility direction with indicators the city Islamic Hekmat</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">versatility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustainable city</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Islamic Hekmat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zanjan city</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscity.ir/article_88226_d1c1f053fea948e00f47893ff3e63d0d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Geography and Urban Planning Association</PublisherName>
				<JournalTitle>Sustainable city</JournalTitle>
				<Issn>2476-6631</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Measurement and evaluation of the viability of urban settlements border areas
Case Study: Torbat Jam</ArticleTitle>
<VernacularTitle>Measurement and evaluation of the viability of urban settlements border areas
Case Study: Torbat Jam</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">88228</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jsc.2018.88228</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Zanganeh</LastName>
<Affiliation>Assistant Professor of Geography and Urban Planning, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6543-9546</Identifier>

</Author>
<Author>
					<FirstName>Atefeh</FirstName>
					<LastName>Khavari</LastName>
<Affiliation>M.A of Geography and Urban Planning, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Tayyebeh</FirstName>
					<LastName>Baniasad</LastName>
<Affiliation>M.A of Geography and Urban Planning, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Viability is one of the strategies for sustainable development and the city is called viable that it&#039;s three economic, social and environmental components moving towards sustainable development. In pursuit of this goal, the present study aimed to measure the viability of urban settlements in the border regions in Torbat-e Jam city. The research type was descriptive-analytical and a researcher-made questionnaire was used. The statistical population consisted of residents of Torbat-e Jam city and the sample size is estimated by using the 383 Cochran formulas. In the analysis of the data, the T-Hoteling method and the Friedman test and one-sample t-test have been used. In this research, three components of economic, social and environmental are studied with thirteen indicators, which are respectively: facilities and infrastructure, individual and social security, leisure and open space activities, health facilities, identity and sense of place, Participation, educational facilities, pollution, transportation, housing, prospect, economy and employment and type of travel. The results of the T-Hotelling and one-sample t-test and Friedman tests indicated that the impact of the five primary indicators in increasing in rate of viability. And also the remaining eight other indicators are lower than the main average, which also indicates the unfavorable situation of these indicators in the studied city. So, and finally, it can be acknowledged that the rate of viability in Torbat-e Jam as a border town is lower than the average level.</Abstract>
			<OtherAbstract Language="FA">Viability is one of the strategies for sustainable development and the city is called viable that it&#039;s three economic, social and environmental components moving towards sustainable development. In pursuit of this goal, the present study aimed to measure the viability of urban settlements in the border regions in Torbat-e Jam city. The research type was descriptive-analytical and a researcher-made questionnaire was used. The statistical population consisted of residents of Torbat-e Jam city and the sample size is estimated by using the 383 Cochran formulas. In the analysis of the data, the T-Hoteling method and the Friedman test and one-sample t-test have been used. In this research, three components of economic, social and environmental are studied with thirteen indicators, which are respectively: facilities and infrastructure, individual and social security, leisure and open space activities, health facilities, identity and sense of place, Participation, educational facilities, pollution, transportation, housing, prospect, economy and employment and type of travel. The results of the T-Hotelling and one-sample t-test and Friedman tests indicated that the impact of the five primary indicators in increasing in rate of viability. And also the remaining eight other indicators are lower than the main average, which also indicates the unfavorable situation of these indicators in the studied city. So, and finally, it can be acknowledged that the rate of viability in Torbat-e Jam as a border town is lower than the average level.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Evaluative</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resilience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban Settlement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Frontier Towns</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tarbiat</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscity.ir/article_88228_9c59beff6f01c3dd3843a0eef575a8fd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Geography and Urban Planning Association</PublisherName>
				<JournalTitle>Sustainable city</JournalTitle>
				<Issn>2476-6631</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Reviewing Institutional-Organizational Patterns Proposed for Managing Conurbations of Iran</ArticleTitle>
<VernacularTitle>Reviewing Institutional-Organizational Patterns Proposed for Managing Conurbations of Iran</VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>64</LastPage>
			<ELocationID EIdType="pii">88222</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jsc.2018.88222</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Kheder</FirstName>
					<LastName>Farajirad</LastName>
<Affiliation>Assistant Professor of Geography and Urban Planning, Institute of Law Enforcement and Social Studies, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6820-1904</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>With the advent of the modern government and directing plans and investments towards cities, the formation of metropolitan complexes was inevitable in Iran and the number of such phenomena was increased in country&#039;s land areas over time. Nevertheless, observing the studies and reviewing the structure and mechanism in governing city-regions in the country show that lack of integrative outlook and capability of sectional consideration and operation in the structure of split management in each working and residential centers in country&#039;s city-regions is one of the most important institutional and directional problems and challenges that country&#039;s city-regions are facing. Despite approval of several city-region’s plans in the country (the approval of Tehran, Mashhad, Tabriz, Shiraz, Isfahan, Qazvin City-Region and etc.) their proposed institutional and systematical mechanism have not come off yet. Therefore this record seeks to find out the answer to the question: what are the reasons for un-fulfillment of proposed schema of city-regions in the country?
     The approach to answer the question above has been qualitative. The results show that in proposed schema for managing metropolitan complexes throughout the country, disregarding some issues such as indetermination of the legal position of metropolitan complexes in country subdivisions system and consequently the indetermination of specific structure and managerial mechanism of these regions, sectional and centralized governance system in Iran, suggestion of developing new administrative structures, adherence of the proposed schema to the single management approach are amongst the most important reasons for the un-fulfillment and non-achievement of </Abstract>
			<OtherAbstract Language="FA">With the advent of the modern government and directing plans and investments towards cities, the formation of metropolitan complexes was inevitable in Iran and the number of such phenomena was increased in country&#039;s land areas over time. Nevertheless, observing the studies and reviewing the structure and mechanism in governing city-regions in the country show that lack of integrative outlook and capability of sectional consideration and operation in the structure of split management in each working and residential centers in country&#039;s city-regions is one of the most important institutional and directional problems and challenges that country&#039;s city-regions are facing. Despite approval of several city-region’s plans in the country (the approval of Tehran, Mashhad, Tabriz, Shiraz, Isfahan, Qazvin City-Region and etc.) their proposed institutional and systematical mechanism have not come off yet. Therefore this record seeks to find out the answer to the question: what are the reasons for un-fulfillment of proposed schema of city-regions in the country?
     The approach to answer the question above has been qualitative. The results show that in proposed schema for managing metropolitan complexes throughout the country, disregarding some issues such as indetermination of the legal position of metropolitan complexes in country subdivisions system and consequently the indetermination of specific structure and managerial mechanism of these regions, sectional and centralized governance system in Iran, suggestion of developing new administrative structures, adherence of the proposed schema to the single management approach are amongst the most important reasons for the un-fulfillment and non-achievement of </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">schema</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Institutional-Organizational</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">City-Region</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">non-achievement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscity.ir/article_88222_5049e9e34b4abf6155aacb2dc27d9f2a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Geography and Urban Planning Association</PublisherName>
				<JournalTitle>Sustainable city</JournalTitle>
				<Issn>2476-6631</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Studying the influence of human built environment attributes on walking activity in residential neighborhoods (A case study: zone 7 in Tehran)</ArticleTitle>
<VernacularTitle>Studying the influence of human built environment attributes on walking activity in residential neighborhoods (A case study: zone 7 in Tehran)</VernacularTitle>
			<FirstPage>65</FirstPage>
			<LastPage>78</LastPage>
			<ELocationID EIdType="pii">88229</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jsc.2018.88229</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Sedigh</LastName>
<Affiliation>M.A of Geography and Urban Planning, Mazandaran University, Babolsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Lotfi</LastName>
<Affiliation>Professor Geography and Urban Planning, Mazandaran University, Babolsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Ghadami</LastName>
<Affiliation>Associate Professor of Geography and Urban Planning, Mazandaran University, Babolsar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Walking is the most prevalent type of physical activity. Multiple factors affect whether an individual is physically active or not. Research to date has found that psychological and social factors partly explain why people engage in physical activity. However, the inability of these models to fully explain why people engage in physical activity has led to consideration of the built environment as a factor that may influence levels of physical activity. This research was conducted with the main objective of studying the effects of built environment on walking activity in zone 7 in Tehran. The research method is descriptive and analytical. Data collection was done in both documentary and field methodology. The statistical population of this research includes people over 15 years of age, zone 7 of Tehran and the sample size was calculated using Cochran formula, which is equal to 384. The analysis unit is Individual, and the analysis level is the neighborhood. The study process was carried out in two general stages. In the first stage, we first measured neighborhoods in Tehran&#039;s 7 zone based on the walkability index. The neighborhoods were at three levels: High walkability neighborhoods, moderate walkability neighborhoods and low walkability neighborhoods. Then, in the next step, it was measured the people walking time within their neighborhoods, through the distribution of questionnaires and self- reported of the participants. The results showed that there is a significant difference between the walking amount of the inhabitants of the neighborhoods, with different walkability level. In such a way, people living in neighborhoods with High walkability neighborhoods, are more likely to walk in the within their neighborhood. Also, the results indicate that there is a significant relationship between walking by residential density and street connectivity, but there is no relationship between walking and land use mix within neighborhoods.</Abstract>
			<OtherAbstract Language="FA">Walking is the most prevalent type of physical activity. Multiple factors affect whether an individual is physically active or not. Research to date has found that psychological and social factors partly explain why people engage in physical activity. However, the inability of these models to fully explain why people engage in physical activity has led to consideration of the built environment as a factor that may influence levels of physical activity. This research was conducted with the main objective of studying the effects of built environment on walking activity in zone 7 in Tehran. The research method is descriptive and analytical. Data collection was done in both documentary and field methodology. The statistical population of this research includes people over 15 years of age, zone 7 of Tehran and the sample size was calculated using Cochran formula, which is equal to 384. The analysis unit is Individual, and the analysis level is the neighborhood. The study process was carried out in two general stages. In the first stage, we first measured neighborhoods in Tehran&#039;s 7 zone based on the walkability index. The neighborhoods were at three levels: High walkability neighborhoods, moderate walkability neighborhoods and low walkability neighborhoods. Then, in the next step, it was measured the people walking time within their neighborhoods, through the distribution of questionnaires and self- reported of the participants. The results showed that there is a significant difference between the walking amount of the inhabitants of the neighborhoods, with different walkability level. In such a way, people living in neighborhoods with High walkability neighborhoods, are more likely to walk in the within their neighborhood. Also, the results indicate that there is a significant relationship between walking by residential density and street connectivity, but there is no relationship between walking and land use mix within neighborhoods.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Built environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Walking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Walkability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">7th district of Tehran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscity.ir/article_88229_31cb8b82a0f81eb1627f7ba3bef653f5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Geography and Urban Planning Association</PublisherName>
				<JournalTitle>Sustainable city</JournalTitle>
				<Issn>2476-6631</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Capacity assessment of city neighborhoods form based on compact city model
(case study Babolsar)</ArticleTitle>
<VernacularTitle>Capacity assessment of city neighborhoods form based on compact city model
(case study Babolsar)</VernacularTitle>
			<FirstPage>79</FirstPage>
			<LastPage>95</LastPage>
			<ELocationID EIdType="pii">88231</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jsc.2018.88231</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Amer</FirstName>
					<LastName>Nikpour</LastName>
<Affiliation>Associate Professor  Geography and Urban Planning, University of Mazandaran, Babolsar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2839-4526</Identifier>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Rezazadeh</LastName>
<Affiliation>MA Graduate Geography and Urban Planning, University of Mazandaran, Babolsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Allahgholitabar</LastName>
<Affiliation>Ph.D. student Geography and Urban Planning, University of Zanjan, Zanjan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>The fundamental issues in order to achieve urban sustainable development, is recognition urban framework pattern and trying to achieve desirable urban form. The aim of this study is to assess the capacity of communities’ form based on compressed pattern. Research method in terms of the nature, is descriptive-analytic type and in terms of purpose, is an applied type. In order to collect information, statistical blocks of 2011 were used. To extract and classify the information, this research has been utilized by software (GIS). Entropy method for determining the intermix ratio of 22 Babolsar city neighborhoods have been used, also to classify neighborhoods form, COPRAS method is used. Results show that, the main indexes related to compact form (building density, population, land mixed-use, ratio of car ownership, etc.) have a favorable situation in semi—compact neighborhoods including Shahrak saheli, Shahrak daneshgah, Shahrak azadegan and Nokhostvaziry and semi—dispersed neighborhoods including Yormahale bala, Shahrk ghaem, Ketiben, Olompaye and Javahery and these neighborhoods have a relatively higher potential for implementing a compact growth pattern, and in neighborhoods such as Bibi Serrosh, the amount of Qj obtained has the greatest difference with other neighborhoods therefore, it has the lowest potential. According to the results, the growth pattern in most urban neighborhoods shows a dispersed form which, in light of the advantages of the compact form in the context of effective planning and management, creates more sustainability for such sites.</Abstract>
			<OtherAbstract Language="FA">The fundamental issues in order to achieve urban sustainable development, is recognition urban framework pattern and trying to achieve desirable urban form. The aim of this study is to assess the capacity of communities’ form based on compressed pattern. Research method in terms of the nature, is descriptive-analytic type and in terms of purpose, is an applied type. In order to collect information, statistical blocks of 2011 were used. To extract and classify the information, this research has been utilized by software (GIS). Entropy method for determining the intermix ratio of 22 Babolsar city neighborhoods have been used, also to classify neighborhoods form, COPRAS method is used. Results show that, the main indexes related to compact form (building density, population, land mixed-use, ratio of car ownership, etc.) have a favorable situation in semi—compact neighborhoods including Shahrak saheli, Shahrak daneshgah, Shahrak azadegan and Nokhostvaziry and semi—dispersed neighborhoods including Yormahale bala, Shahrk ghaem, Ketiben, Olompaye and Javahery and these neighborhoods have a relatively higher potential for implementing a compact growth pattern, and in neighborhoods such as Bibi Serrosh, the amount of Qj obtained has the greatest difference with other neighborhoods therefore, it has the lowest potential. According to the results, the growth pattern in most urban neighborhoods shows a dispersed form which, in light of the advantages of the compact form in the context of effective planning and management, creates more sustainability for such sites.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">neighborhoods form</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mixed Use</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Density</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">compact city</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Babolsar</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jscity.ir/article_88231_d845b1c796c792278ecc890bfd899594.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Geography and Urban Planning Association</PublisherName>
				<JournalTitle>Sustainable city</JournalTitle>
				<Issn>2476-6631</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Feasibility Study of Sync Islamic City with Frameworks of Electronic Urban mamnagment in Persian and Islamic Space</ArticleTitle>
<VernacularTitle>Feasibility Study of Sync Islamic City with Frameworks of Electronic Urban mamnagment in Persian and Islamic Space</VernacularTitle>
			<FirstPage>97</FirstPage>
			<LastPage>111</LastPage>
			<ELocationID EIdType="pii">88365</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jsc.2018.88365</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hosin</FirstName>
					<LastName>Saraei</LastName>
<Affiliation>Associate Professor of Geography and Urban Planning, Yazd University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3449-3969</Identifier>

</Author>
<Author>
					<FirstName>Amir Reza</FirstName>
					<LastName>Khavrian Garmsir</LastName>
<Affiliation>Ph.D. Student of Geography and Urban Planning, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8609-1748</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>In today&#039;s world, various ideas and paradigms are proposed, each of which influences cities and, in particular, their economies. One of these ideas is the Islamic city. Islamic city can easily reconcile with new functions and standards of life and maintain its consistency with our natural, religious and socio-cultural environment. This factor has made the Islamic city continue to be suitable for the needs of our present-day community. This research aims at the identification and implementation of criteria and criteria of the Islamic city and the factors affecting the creation of the electronic city, and the implementation and synchronization of the principles of e-government in the Islamic city with an emphasis on urban economics. The governing approach to descriptive and analytic research space is using a library methodology to document the theoretical framework of research and review of previous research. In this regard, in the first step, the criteria and indicators of the Islamic city were extracted. On the other hand, the factors influencing the creation of the electronic city were extracted and, in order to provide solutions and guidance to this synchronization process, using the DEMATEL Fuzzy ranking model, ranked these effective factors in Creating e-government. In order to make comparative comparisons between indicators in the DEMATEL model, from the viewpoint of 30 experts and managers in the field of information technology has been used. Finally, with regard to these criteria and criteria, the opportunities presented to the Islamic city of electronics were proposed and in the end, in order to implement this important suggestion was presented. On the basis of this, the training of a specialist in the field of information technology and at the same time aware of the principles and principles of the Islamic city and religion of Islam, activating the spirit of management and Islamic economics among urban managers, the creation of electronic policing and special measures for the establishment of security in Electronic space is essential.</Abstract>
